<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Psychology &#187; Environmental psychology</title>
	<atom:link href="http://www.psice.com/category/psychology/environmental-psychology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psice.com</link>
	<description>Psychologists study such phenomena as perception, cognition, emotion, personality, behavior, and interpersonal relationships.</description>
	<lastBuildDate>Tue, 08 Nov 2011 23:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Psychology of color: It can affect mood, appetite, even raise your blood pressure</title>
		<link>http://www.psice.com/psychology/environmental-psychology/psychology-of-color-it-can-affect-mood-appetite-even-raise-your-blood-pressure.html</link>
		<comments>http://www.psice.com/psychology/environmental-psychology/psychology-of-color-it-can-affect-mood-appetite-even-raise-your-blood-pressure.html#comments</comments>
		<pubDate>Sat, 17 Jan 2009 14:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental psychology]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[blood presure]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[psychology of color]]></category>

		<guid isPermaLink="false">http://www.psice.com/?p=78</guid>
		<description><![CDATA[Chris Reynolds&#8217; love of bright household colors began during a trip to Mexico. &#8220;In Mexico, everything is bright. I just like it. You do need some visual stimulation, especially in Montana during the winter,&#8221; she said. Reynolds, a registered nurse in Bozeman, painted her sons&#8217; room a bright lime green, and her living room is [...]]]></description>
		<wfw:commentRss>http://www.psice.com/psychology/environmental-psychology/psychology-of-color-it-can-affect-mood-appetite-even-raise-your-blood-pressure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

