<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Psychology &#187; Ernest Hartmann</title>
	<atom:link href="http://www.psice.com/tag/ernest-hartmann/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psice.com</link>
	<description>Psychologists study such phenomena as perception, cognition, emotion, personality, behavior, and interpersonal relationships.</description>
	<lastBuildDate>Tue, 08 Nov 2011 23:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dream Content Analysis</title>
		<link>http://www.psice.com/psychology/clinical-psychology/using-hallvan-de-castle-dream-content-analysis-to-test-new-theories-an-example-using-a-theory-proposed-by-ernest-hartmann.html</link>
		<comments>http://www.psice.com/psychology/clinical-psychology/using-hallvan-de-castle-dream-content-analysis-to-test-new-theories-an-example-using-a-theory-proposed-by-ernest-hartmann.html#comments</comments>
		<pubDate>Thu, 25 Dec 2008 10:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical psychology]]></category>
		<category><![CDATA[Dream Content Analysis]]></category>
		<category><![CDATA[Ernest Hartmann]]></category>
		<category><![CDATA[Hall/Van De Castle]]></category>

		<guid isPermaLink="false">http://www.psice.com/?p=15</guid>
		<description><![CDATA[Introduction This paper tries to show, in a friendly way, why any theorist doing systematic empirical work to test his or her theory would do well to use the Hall/Van de Castle system of content analysis, and to take established findings with this system seriously. This is because the system is proven when it comes [...]]]></description>
		<wfw:commentRss>http://www.psice.com/psychology/clinical-psychology/using-hallvan-de-castle-dream-content-analysis-to-test-new-theories-an-example-using-a-theory-proposed-by-ernest-hartmann.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

