<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Psychology &#187; hypnotized</title>
	<atom:link href="http://www.psice.com/tag/hypnotized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psice.com</link>
	<description>Psychologists study such phenomena as perception, cognition, emotion, personality, behavior, and interpersonal relationships.</description>
	<lastBuildDate>Tue, 08 Nov 2011 23:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Stroop Effect</title>
		<link>http://www.psice.com/uncategorized/the-stroop-effect.html</link>
		<comments>http://www.psice.com/uncategorized/the-stroop-effect.html#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amir Raz]]></category>
		<category><![CDATA[hypnosis]]></category>
		<category><![CDATA[hypnotized]]></category>
		<category><![CDATA[Stroop Effect]]></category>

		<guid isPermaLink="false">http://www.psice.com/?p=133</guid>
		<description><![CDATA[The Stroop Effect is one of the most-studied phenomena in psychology. The test is easy to administer, and works in a variety of contexts. The simplest way to see how it works is just to look the following two lists. Don&#8217;t read them, instead say the color each word is displayed in, as quickly as [...]]]></description>
		<wfw:commentRss>http://www.psice.com/uncategorized/the-stroop-effect.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

