<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Psychology &#187; neurobiological</title>
	<atom:link href="http://www.psice.com/tag/neurobiological/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psice.com</link>
	<description>Psychologists study such phenomena as perception, cognition, emotion, personality, behavior, and interpersonal relationships.</description>
	<lastBuildDate>Tue, 08 Nov 2011 23:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HOW THE BRAIN WORKS</title>
		<link>http://www.psice.com/general/how-the-brain-works.html</link>
		<comments>http://www.psice.com/general/how-the-brain-works.html#comments</comments>
		<pubDate>Sun, 22 Mar 2009 12:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[big computer]]></category>
		<category><![CDATA[brain works]]></category>
		<category><![CDATA[electrical and chemical machine]]></category>
		<category><![CDATA[neurobiological]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.psice.com/?p=162</guid>
		<description><![CDATA[It&#8217;s important to understand the complexity of the human brain. The human brain weighs only three pounds but is estimated to have about 100 billion cells. It is hard to get a handle on a number that large (or connections that small). Let&#8217;s try to get an understanding of this complexity by comparing it with [...]]]></description>
		<wfw:commentRss>http://www.psice.com/general/how-the-brain-works.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotion robs memory</title>
		<link>http://www.psice.com/uncategorized/emotion-robs-memory-while-reviving-it.html</link>
		<comments>http://www.psice.com/uncategorized/emotion-robs-memory-while-reviving-it.html#comments</comments>
		<pubDate>Thu, 25 Dec 2008 10:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amygdala]]></category>
		<category><![CDATA[neurobiological]]></category>
		<category><![CDATA[neuroscientist]]></category>
		<category><![CDATA[reviving memory]]></category>

		<guid isPermaLink="false">http://www.psice.com/?p=18</guid>
		<description><![CDATA[Emotionally charged events often seem particularly memorable. But this vivid recall may come at a cost. A new study in England suggests that the same biological process that aids recall of emotional experiences also blocks memories of what happened just before those arousing occurrences took place. These memory effects appear to depend on a common [...]]]></description>
		<wfw:commentRss>http://www.psice.com/uncategorized/emotion-robs-memory-while-reviving-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

